| 100m | H Green | 10.80 | 14/06/1982 |
| 200m | H Green | 21.51 | 27/06/1982 |
| 400m | T Evans | 46.60 | 19/05/2024 |
| 800m | J Hogg | 1:53.57 | 29/06/2003 |
| 1500m | E Smith-Rasmussen | 3:48.38 | 22/06/2024 |
| Mile | L Taylor | 4:13.50 (i) | 10/02/2018 |
| 3000m | E Smith-Rasmussen | 8:07.71 (i) | 16/02/2025 |
| 5000m | G Rimmer | 14:06.80 | 20/08/1978 |
| 10000m | E Buck | 28:58.37 | 29/03/2024 |
| 5k road | L Jagger | 13:57 | 27/02/2025 |
| 5 miles road | E Buck | 23:56 | 05/08/2023 |
| 10k road | E Buck | 29:20 | 11/12/2022 |
| 10 miles | E Buck | 50:19 | 27/07/2024 |
| Half marathon | E Buck | 65:23 | 15/09/2024 |
| Marathon | E Buck | 2:28.39 | 20/10/2024 |
| 24 hour track | I McCuaig | 92.46 miles | 17-18/10/2009 |
| 110m hurdles | C Rigler | 16.90 | 20/09/1987 |
| J Moffatt (under 20) (HCA) | 16.90 | 09/07/2017 | |
| 300m hurdles | J Southern | 47.00 | 13/06/1978 |
| 400m hurdles | C Rigler | 56.00 | 19/07/1986 |
| 2000m steeplechase | G Rimmer | 6:06.60 | 16/05/1978 |
| 3000m steeplechase | G Hatton | 9:30.95 | 30/04/2023 |
| Long jump | C Rigler | 6.99 | TBC |
| High Jump | J Moffatt (under 20) (HCA) | 1.91 | 09/07/2017 |
| Triple jump | R North | 13.42 | 13/05/2000 |
| Pole vault | L Sayer (under 20) | 3.10 (i) | 25/11/2018 |
| Shot put | S Keller | 14.40 | 09/05/1995 |
| Discus | C Rodwell | 36.29 | 12/07/2015 |
| Javelin | M Beaumont (under 20) | 46.70 | 03/07/2002 |
| Hammer | M Hayes | 41.88 | 18/05/2024 |
| 4 x 100m | J Kelley, M Beaumont, D Toplis, A Springthorpe (under 20) | 44.50 | 29/04/2002 |
| 4 x 400m | G Rimmer, S Rimmer, D Deurden, N Coyne | 3:32.80 | 13/06/1978 |
| Decathlon | C Rigler | 5241 (11.30, 6.48, 7.74, 1.72, 50.10, 16.90, 19.20, 2.30, 29.36, 4:31.90) | 20/09/1987 |
| 60m (indoor) | Ryan Hewitt | 7.17 | 22/02/2022 |
| 100m | J Kelley | 10.90 | 01/06/2001 |
| M Beaumont | 10.90 | 19/06/2001 | |
| D Toplis (under 17) | 10.90 | 11/05/2002 | |
| 200m | J Kelley | 21.88 | 18/05/2002 |
| 400m | T Evans (under 17) | 47.90 | 18/06/2017 |
| 800m | J Hogg | 1:54.70 | 13/05/2001 |
| 1500m | L Taylor | 3:56.88 | 04/06/2014 |
| Mile | J Monk (under 17) | 4:41.70 | 13/09/2022 |
| 3000m | L Taylor | 8:33.55 | 30/07/2014 |
| 5000m | L Taylor | 14:46.12 | 31/05/2014 |
| 5k road | E Buck | 14:47 | 18/10/2020 |
| 10k road | L Taylor | 31:07 | 22/03/2015 |
| 110m hurdles (3″6′) | J Moffatt (HCA) | 16.90 | 09/07/2017 |
| 400m hurdles | J Moffat (HCA) | 58.2 | 06/05/2017 |
| 2000m s/c | A Harris | 6:42.90 | 13/05/2006 |
| 3000m s/c | A Harris | 10:41.00 | 06/05/2006 |
| Long jump | N Scott | 6.84 | 11/09/1993 |
| High jump | J Moffatt (HCA) | 1.91 | 09/07/2017 |
| Triple jump | T Beaumont | 13.10 | 25/04/2004 |
| Pole vault | L Sayer | 3.10 (i) | 25/11/2018 |
| Shot put | S Keller | 15.39 | 08/07/1995 |
| Discus | S Keller | 39.96 | 13/05/1995 |
| Javelin | M Beaumont | 46.70 | 03/07/2002 |
| 4 x 100m | M Beaumont, J Kelley, D Toplis, A Springthorpe | 44.50 | 29/04/2002 |
| 4 x 400m | O Carrington, A Burns, L Taylor, J Jessop | 3:45.40 | 14/08/2011 |
| 100m | A Duncan | 11.90 | 03/05/1997 |
| 200m | A Duncan | 23.50 | 07/06/1997 |
| 400m | A Duncan | 52.90 | 03/05/1997 |
| 800m | R Peach | 2:11.80 | 05/06/2010 |
| 1500m | A Hughes | 4:15.30 | World Vets 1975 |
| 3000m | A Hughes | 9:11.80 | World Vets 1975 |
| 5000m | A Hughes | 16:02.04 | Euro Vets 1982 |
| 10000m | G Kelley | 42:32.00 | 19/08/2007 |
| 10k road | M Waite | 35:38 | 01/01/2016 |
| Half marathon | M Waite | 1:19.28 | 25/10/2015 |
| Marathon | A Welshman | 2:54.28 | 26/04/2015 |
| 400m hurdles | R Peach | 74.00 | 01/07/2012 |
| 1500m steeplechase | R Peach | 5:53.90 | 26/04/2009 |
| 3000m steeplechase | R Lindsay | 11:32.30 | 04/07/2021 |
| 24 hour track | I McCuaig | 92.46 miles | 17-18/10/2009 |
| Long jump | T Beaumont | 5.59 | 19/06/2021 |
| High jump | T Beaumont | 1.65 | 19/06/2021 |
| Triple jump | T Beaumont | 10.74 | 19/06/2021 |
| Pole vault | T Bagguley | 2.10 | 15/06/2024 |
| Shot | C Rodwell | 10.04 | 14/05/2017 |
| Discus | C Rodwell | 36.29 | 12/07/2015 |
| Hammer | C Rodwell | 37.38 | 21/07/2013 |
| Javelin | T Beaumont | 36.21 | 19/06/2021 |
| 4 x 100m | G Springett, P Beaumont, R Peach, M Barnes | 53.30 | 13/04/2008 |
| 100m | P Beaumont | 12.70 | 28/05/2006 |
| P Beaumont | 12.70 | 20/08/2006 | |
| 200m | P Beaumont | 26.10 | 28/05/2006 |
| 400m | R Lindsay | 59.10 | 15/06/2024 |
| 800m | R Lindsay | 2:08.50 | 14/07/2024 |
| 1500m | R Lindsay | 4:25.61 | 14/04/2024 |
| 3000m | L Marshall | 9:33.88 | 23/06/2024 |
| 5000m | L Marshall | 16:32.60 | 10/07/2022 |
| 3000m steeplechase | G Gregory | 11:31.0 | 22/05/2021 |
| 10k road | L Marshall | 33:03 | 03/03/2024 |
| Half marathon | L Marshall | 73:56 | 13/08/2024 |
| Marathon | D Williams | 2:57.13 | 21/04/2024 |
| Long jump | P Beaumont | 4.70 | 28/05/2006 |
| High jump | G Gregory | 1.50 | 04/07/2021 |
| Triple jump | R Lindsay | 10.55 | 08/09/2024 |
| Shot | M Hayes | 10.63 | 18/06/2023 |
| Discus | M Hayes | 32.25 | 14/05/2023 |
| Hammer | M Hayes | 41.88 | 18/05/2024 |
| Javelin | M Hayes | 32.08 | 03/09/2023 |
| 10k | G Gregory | 34:20 | 05/06/2022 |
| 100m | P Beaumont | 12.90 | 05/06/2010 |
| 200m | P Beaumont | 26.70 | 11/07/2010 |
| 400m | P Beaumont | 59.00 | 15/05/2011 |
| 800m | J Bailey | 2:10.70 | 04/07/2021 |
| 1500m | J Bailey | 4:15.28 | 10/08/2022 |
| 3000m | J Bailey | 9:10.23 | 27/07/2022 |
| 5000m | J Bailey | 15:38.78 | 21/08/2021 |
| 10000m | J Bailey | 33:04.89 | 14/05/2022 |
| Long jump | J Ludlam | 4.79 | 28/04/2024 |
| Triple jump | A Hughes | 9.64 | 15/06/2024 |
| High jump | A Hughes | 1.45 | 14/07/2024 |
| Shot | C Rodwell | 10.37 | 04/09/2022 |
| Discus | C Rodwell | 31.28 | 04/09/2022 |
| Hammer | C Rodwell | 32.68 | 26/06/2022 |
| Javelin | A Hughes | 26.98 | 24/05/2024 |
| 5k road | J Bailey | 15:21 | 16/04/2022 |
| 5 miles road | J Bailey | 25:21 | 10/09/2022 |
| 10k | J Bailey | 32:35 | 12/10/2021 |
| Half marathon | J Bailey | 70:53 | 06/03/2022 |
| 30k | J Bailey | 1:56.10 | 23/02/2020 |
| 5000m | D Davies | 17:33.60 | 22/05/2021 |
| 3000m steeplechase | D Davies | 11:43.40 | 04/07/2021 |
| 5 miles road | D Davies | 28:31 | 29/08/2021 |
| 10k | D Davies | 36:23 | 07/11/2021 |
| 10 miles road | D Davies | 60:46 | 20/07/2021 |
| Half marathon | D Davies | 78:42 | 31/05/2021 |
| Marathon | D Davies | 2:41.39 | 03/10/2021 |
| 800m | J Combie | 3:06.10 | 28/03/2010 |
| 1500m | J Combie | 5:42.10 | 18/04/2010 |
| Mile | J Combie | 6:26.80 | 04/09/2011 |
| 3000m | J Combie | 11:31.70 | 10/04/2011 |
| 5000m | J Combie | 20:48.30 | 01/05/2010 |
| 5k road | J Combie | 21:49 | 02/09/2011 |
| 10000m | J Combie | 44:57.30 | 11/09/2011 |
| 10k road | J Combie | 44:26.00 | 16/05/2010 |
| Half marathon | J Combie | 1:43:20 | 30/11/2011 |
HCA – higher claim athlete
| 100m | A Lane (under 20) | 11.98 | 25/06/1988 |
| 200m | A Lane (under 20) | 24.71 | 25/06/1988 |
| 400m | F Bass (under 20) | 57.67 | 11/07/1992 |
| 800m | A Smith (under 17) | 2:06.40 | 24/06/2017 |
| 1500m | A Smith (under 17) | 4:22.51 | 27/05/2017 |
| Mile | A Owens | 5:04.55i | 17/02/2023 |
| 3000m | C Hubbard | 9:33.53 | 15/09/2020 |
| 5000m | C Hubbard | 17:02.20 | 31/03/2019 |
| 10000m | C Hubbard | 36:12.17 | 24/06/2021 |
| 5k road | O Mathias | 15:46 | 25/04/2025 |
| 5 miles road | C Hubbard | 27:11 | 26/09/2020 |
| 10k road | O Mathias | 32:55 | 06/04/2025 |
| 10 miles road | P Jackman | 56:18 | 02/02/2025 |
| Half marathon | R Gallop | 77:25 | 05/03/2023 |
| Marathon | R Gallop | 2:41.49 | 23/04/2023 |
| 24 hour track | R McCuaig | 101.16 miles | 17-18/10/2009 |
| 100m hurdles | Z Smith | 14.69 | 11/05/2025 |
| 400m hurdles | Z Smith | 61.93 | 11/05/2025 |
| 3000m steeplechase | A Owens (under 20) | 11:20.07 | 10/04/2021 |
| Long jump | A Fendley | 5.72 | 19/06/2005 |
| High Jump | S Kitchen | 1.60 | 08/06/1996 |
| Triple Jump | K Rogers (under 20) | 11.02 | 28/05/1994 |
| Pole Vault | L Owens (under 17) | 2.80 | 18/06/2017 |
| Shot put | A Burton | 9.69 | 25/04/1993 |
| Discus | J Weaver | 33.58 | Unknown |
| Hammer | C Rowberry (under 20) | 29.94 | 25/04/2018 |
| Javelin | L Gregorick (under 20) | 45.72 | 05/08/1990 |
| 4 x 100m | 52.90 | 30/04/2000 | |
| 4 x 400m | H Cranch, K Else, T Workman, J Stevenson | 4:13.20 | 14/07/1984 |
| 100m | A Lane | 11.98 | 25/06/1988 |
| 200m | A Lane | 24.71 | 26/06/1988 |
| 400m | F Bass | 57.67 | 11/07/1992 |
| 800m | A Smith (under 17) | 2:06.40 | 24/06/2017 |
| 1500m | A Smith (under 17) | 4:22.51 | 27/05/2017 |
| Mile | A Chrispin (under 15) | 5:09.95 | 02/08/2019 |
| 3000m | C Hubbard | 10:42.70 | 01/04/2012 |
| 5000m | C Hubbard | 19:39.90 | 02/09/2012 |
| 10k (road) | C Hubbard | 37:27 | 22/03/2015 |
| Half marathon | A Gibbs | 1:48.27 | 13/08/2023 |
| 100m hurdles | Z Smith | 14.69 | 10/05/2025 |
| 400m hurdles | Z Smith | 61.93 | 10/05/2025 |
| 1500m steeplechase | A Owens | 5:01.79 | 02/06/2018 |
| 2000m steeplechase | A Owens | 7:27.61 | 19/07/2017 |
| 3000m steeplechase | A Owens | 11:32.68 | 17/06/2019 |
| Long jump | A Fendley | 5.32 | 13/05/2000 |
| Triple jump | K Rogers (under 17) | 11.02 | 28/05/1994 |
| High jump | S Kitchen | 1.60 | 08/06/1996 |
| Pole vault | L Owens (under 17) | 2.80 | 18/06/2017 |
| Shot put | J Garland | 8.26 | 29/04/2001 |
| Discus | A Peach (under 15) | 23.59 | 14/05/2016 |
| Javelin | L Gregorick | 45.72 | 05/08/1990 |
| Hammer | C Rowberry | 29.94 | 25/04/2018 |
| 4 x 100m | 55.40 | 23/04/2000 | |
| 4 x 400m | E Jessop, V Hubery, E Ripley, C Hubbard | 4:32.00 | 14/07/2011 |
| Hepthlon | A Fendley | 3093 | 19/09/1999 |
| 100m | P Dutton | 13.40 | 01/07/1998 |
| 200m | P Dutton | 27.90 | 10/05/1997 |
| 400m | P Dutton | 61.90 | 09/05/1998 |
| 800m | K Else | 2:40.40 | 07/06/2008 |
| 1500m | R Gallop | 5:10.37 | 20/04/2022 |
| 3000m | R Gallop | 10:12.10 | 19/06/2021 |
| 5000m | R Gallop | 17:26.74 | 21/08/2021 |
| 10000m | R Gallop | 36:12.17 | 24/06/2021 |
| 5k road | R Gallop | 17:53 | 23/06/2021 |
| 5 miles road | R Gallop | 28:36 | 10/09/2022 |
| 10k road | R Gallop | 35:59 | 02/05/2022 |
| Half marathon | R Gallop | 77:25 | 05/03/2023 |
| Marathon | R Gallop | 2:41.49 | 23/03/2023 |
| 24 hour track | R McCuaig | 101.16 miles | 17-18/10/2009 |
| Long jump | P Dutton | 4.39 | 10/04/2005 |
| High jump | A Kitchen | 1.40 | 01/07/2012 |
| Triple jump | P Dutton | 9.36 | 03/08/2003 |
| Pole vault | P Dutton | 2.20 | 06/05/2006 |
| Shot put | P Dutton | 7.14 | 02/09/2000 |
| Discus | L Sayer | 18.17 | 10/09/2017 |
| Javelin | L Sayer | 22.21 | 10/09/2017 |
| Hammer | A Kitchen | 17.01 | 01/07/2012 |
| 10k | J Davies | 48:34 | 28/11/2021 |
| Marathon | J Davies | 4:10.02 | 03/10/2021 |
| 100m | Trish Hill | 16.90 | 23/04/2006 |
| 200m | Trish Hill | 37.20 | 23/04/2006 |
| Shot put | Trish Hill | 7.42 | 23/04/2006 |
| Discus | Trish Hill | 20.08 | 20/08/2006 |
| Javelin | Trish Hill | 11.63 | 23/04/2006 |
| Hammer | Trish Hill | 17.76 | 09/07/2006 |
| 100m | Trish Hill | 16.90 | 23/04/2006 |
| 80m hurdles | Trish Hill | 21.40 | 10/06/2007 |
| Long jump | Trish Hill | 2.97 | 22/04/2007 |
| Triple jump | Trish Hill | 6.82 | 22/04/2007 |
| Javelin (400g) | Trish Hill | 17.36 | 05/05/2007 |
| Discus (1kg) | Trish Hill | 20.08 | 20/08/2006 |
| Shot (3kg) | Trish Hill | 7.79 | 28/08/2009 |
| Hammer (3kg) | Trish Hill | 21.93 | 18/04/2010 |
| 100m | Trish Hill | 19.40 | 06/07/2014 |
| 200m | Trish Hill | 42.31 | 05/02/2012 |
| Long jump | Trish Hill | 2.65 | 10/04/2011 |
| High jump | Trish Hill | 1.05 | 26/07/2014 |
| Trish Hill | 1.05 | 20/07/2014 | |
| Trish Hill | 1.05 | 19/05/2013 | |
| Trish Hill | 1.05 | 25/06/2011 | |
| Trish Hill | 1.05 | 17/04/2011 | |
| Triple jump | Trish Hill | 6.47 | 17/04/2011 |
| Javelin (400g) | Trish Hill | 13.29 | 19/05/2013 |
| Discus (1kg) | Trish Hill | 20.60 | 05/05/2013 |
| Shot (3kg) | Trish Hill | 7.54 | 01/03/2015 |
| Hammer (3kg) | Trish Hill | 26.11 | 26/07/2014 |