Senior
100m | H Green | 10.80 | 14/06/1982 |
200m | H Green | 21.51 | 27/06/1982 |
400m | T Evans | 46.60 | 19/05/2024 |
800m | J Hogg | 1:53.57 | 29/06/2003 |
1500m | L Taylor | 3:48.85 | 23/06/2018 |
Mile | L Taylor | 4:13.50 (i) | 10/02/2018 |
3000m | L Taylor | 8:17.94 | 30/04/2018 |
5000m | G Rimmer | 14:06.80 | 20/08/1978 |
10000m | E Buck | 28:58.37 | 29/03/2024 |
5 miles road | E Buck | 23:56 | 05/08/2023 |
10k road | E Buck | 29:20 | 11/12/2022 |
10 miles | E Buck | 50:19 | 27/07/2024 |
Half marathon | E Buck | 65:23 | 15/09/2024 |
Marathon | C Owen | 2:30.04 | 12/04/1992 |
24 hour track | I McCuaig | 92.46 miles | 17-18/10/2009 |
110m hurdles | C Rigler | 16.90 | 20/09/1987 |
J Moffatt (under 20) (HCA) | 16.90 | 09/07/2017 | |
300m hurdles | J Southern | 47.00 | 13/06/1978 |
400m hurdles | C Rigler | 56.00 | 19/07/1986 |
2000m steeplechase | G Rimmer | 6:06.60 | 16/05/1978 |
3000m steeplechase | G Hatton | 9:30.95 | 30/04/2023 |
Long jump | C Rigler | 6.99 | TBC |
High Jump | J Moffatt (under 20) (HCA) | 1.91 | 09/07/2017 |
Triple jump | R North | 13.42 | 13/05/2000 |
Pole vault | L Sayer (under 20) | 3.10 (i) | 25/11/2018 |
Shot put | S Keller | 14.40 | 09/05/1995 |
Discus | C Rodwell | 36.29 | 12/07/2015 |
Javelin | M Beaumont (under 20) | 46.70 | 03/07/2002 |
Hammer | M Hayes | 41.88 | 18/05/2024 |
4 x 100m | J Kelley, M Beaumont, D Toplis, A Springthorpe (under 20) | 44.50 | 29/04/2002 |
4 x 400m | G Rimmer, S Rimmer, D Deurden, N Coyne |
3:32.80 | 13/06/1978 |
Decathlon | C Rigler | 5241 (11.30, 6.48, 7.74, 1.72, 50.10, 16.90, 19.20, 2.30, 29.36, 4:31.90) | 20/09/1987 |
Under 20
60m (indoor) | Ryan Hewitt | 7.17 | 22/02/2022 |
100m | J Kelley | 10.90 | 01/06/2001 |
M Beaumont | 10.90 | 19/06/2001 | |
D Toplis (under 17) | 10.90 | 11/05/2002 | |
200m | J Kelley | 21.88 | 18/05/2002 |
400m | T Evans (under 17) | 47.90 | 18/06/2017 |
800m | J Hogg | 1:54.70 | 13/05/2001 |
1500m | L Taylor | 3:56.88 | 04/06/2014 |
Mile | J Monk (under 17) | 4:41.70 | 13/09/2022 |
3000m | L Taylor | 8:33.55 | 30/07/2014 |
5000m | L Taylor | 14:46.12 | 31/05/2014 |
5k road | E Buck | 14:47 | 18/10/2020 |
10k road | L Taylor | 31:07 | 22/03/2015 |
110m hurdles (3″6′) | J Moffatt (HCA) | 16.90 | 09/07/2017 |
400m hurdles | J Moffat (HCA) | 58.2 | 06/05/2017 |
2000m s/c | A Harris | 6:42.90 | 13/05/2006 |
3000m s/c | A Harris | 10:41.00 | 06/05/2006 |
Long jump | N Scott | 6.84 | 11/09/1993 |
High jump | J Moffatt (HCA) | 1.91 | 09/07/2017 |
Triple jump | T Beaumont | 13.10 | 25/04/2004 |
Pole vault | L Sayer | 3.10 (i) | 25/11/2018 |
Shot put | S Keller | 15.39 | 08/07/1995 |
Discus | S Keller | 39.96 | 13/05/1995 |
Javelin | M Beaumont | 46.70 | 03/07/2002 |
4 x 100m | M Beaumont, J Kelley, D Toplis, A Springthorpe | 44.50 | 29/04/2002 |
4 x 400m | O Carrington, A Burns, L Taylor, J Jessop | 3:45.40 | 14/08/2011 |
Under 17
100m | D Toplis | 10.90 | 11/05/2002 |
200m | T Evans | 22.18 | 08/04/2017 |
400m | T Evans | 47.90 | 18/06/2017 |
800m | J Hogg | 1:58.30 | 06/06/1999 |
1500m | V Bamber | 4:03.90 | 22/06/1989 |
Mile | J Monk | 4:41.70 | 13/09/2022 |
3000m | V Bamber | 8:51.00 | 1989 |
100m hurdles | J Jeckells | 15.10 | 02/07/1983 |
400m hurdles | J Jessop | 63.00 | 02/09/2012 |
1500m s/c | O Carrington | 5:01.20 | 11/07/2010 |
2000m s/c | A Harris | 7:07.80 | 25/07/2004 |
3000m s/c | P Dymyd | 11:22.80 | 09/06/1996 |
Long jump | M Beaumont | 6.11 | 16/07/1998 |
High jump | L Robb | 1.82 | 18/08/2002 |
Triple jump | J Kelley | 12.32 | 18/06/2000 |
Pole vault | L Sayer | 2.40 | 04/06/2017 |
Shot put | S Keller | 15.07 | 19/06/1993 |
Discus | S Keller | 38.30 | 30/08/1993 |
Javelin | J Hunt | 39.55 | 13/05/2000 |
Hammer | M Brewer | 26.33 | 21/05/2000 |
4 x 100m | A Taylor, J Monk, A Rowe, H Allen | 48.50 | 30/07/2023 |
4 x 400m | A Burns, L Taylor, P Carrington, J Jessop |
3:59.30 | 04/09/2011 |
Octathlon | L Sayer | 3347 | 24/06/2017 |
Under 15
100m | M Smith | 11.50 | 03/08/2000 |
200m | T Evans | 23.20 | 18/07/2015 |
300m | T Evans | 35.69 | 11/07/2015 |
400m | T Evans | 54.14 | 26/07/2014 |
800m | T Evans | 2:02.51 | 17/06/2015 |
1500m | B Smith | 4:23.10 | 23/05/2017 |
Mile | J Monk | 5:08.70 | 25/06/2021 |
3000m | V Bamber | 9:34.00 | 14/06/1987 |
80m hurdles | L Bowman | 12.14 | 08/07/2022 |
Long jump | M Beaumont | 5.79 | 31/08/1997 |
High jump | S Dawson | 1.65 | Club champs 1990 |
Triple jump | M Beaumont | 10.82 | 01/09/1996 |
Pole vault | A Little | 2.00 | 18/05/1997 |
Shot put | S Keller | 14.39 | 06/07/1990 |
Discus | P Sillett | 33.42 | 31/08/1988 |
Javelin | N Oxley | 46.02 | 16/05/1994 |
Hammer | G Bacon | 33.45 | 15/06/2017 |
4 x 100m | 50.20 | 26/07/1985 | |
4 x 200m | 1:42.50 | 30/08/1985 | |
4 x 300m | J Satterley, A Goulding, J Skiba, T Evans | 3:02.90 | 03/05/2014 |
4 x 400m | 4:15.90 | 24/05/1985 | |
Pentathlon | G Bacon | 1693 | 24/06/2017 |
Under 13
75m | J Burnett | 10.59 | 28/08/2006 |
80m | M Beaumont | 11.40 | 10/04/1994 |
100m | T Evans | 12.92 | 18/08/2013 |
150m | J Burnett | 21.22 | 28/08/2006 |
200m | B Smith | 26.80 | 18/07/2015 |
400m | J Clee | 63.70 | 19/06/2019 |
800m | T Evans | 2:17.50 | 13/09/2013 |
1500m | B Smith | 4:42.56 | 15/07/2015 |
Mile | E Macintyre | 5:40.34 | 28/08/2022 |
3k road | J Monk | 11:01 | 25/06/2019 |
75m hurdles | H Campbell | 14.0 | 31/05/2014 |
Long jump | T Beaumont | 4.95 | 19/07/1998 |
High jump | L Campbell | 1.50 | 22/04/2017 |
Shot put | D Brown | 11.44 | 25/02/1993 |
Discus | J Carrington | 24.14 | 03/07/2013 |
Javelin | B Penson | 32.86 | 09/05/1996 |
4 x 100m | 56.10 | 10/07/1994 | |
4 x 200m | 2:11.80 | 10/09/1987 | |
4 x 400m | 4:44.30 | 24/05/1985 |
Under 11
75m | H Campbell | 11.13 | 18/08/2013 |
80m | P Carrington | 11.30 | 20/08/2006 |
100m | P Carrington | 14.60 | 16/08/2006 |
150m | P Carrington | 21.50 | 10/07/2005 |
200m | D Foster | 31.90 | 01/05/1993 |
300m | M Abbott | 50.20 | 30/08/1985 |
600m | T Evans | 1:48.10 | 11/09/2011 |
800m | C Theaker | 2:25.20 | 31/07/1988 |
1500m | E Macintyre | 5:22.85 | 01/08/2021 |
Long jump | P Carrington | 4.10 | 10/09/2006 |
High jump | L Campbell | 1.32 | 12/07/2015 |
Cricket ball throw | J Carrington | 35.04 | 11/07/2010 |
4 x 100m | 58.30 | 16/06/1994 |
Vet 35
100m | A Duncan | 11.90 | 03/05/1997 |
200m | A Duncan | 23.50 | 07/06/1997 |
400m | A Duncan | 52.90 | 03/05/1997 |
800m | R Peach | 2:11.80 | 05/06/2010 |
1500m | A Hughes | 4:15.30 | World Vets 1975 |
3000m | A Hughes | 9:11.80 | World Vets 1975 |
5000m | A Hughes | 16:02.04 | Euro Vets 1982 |
10000m | G Kelley | 42:32.00 | 19/08/2007 |
10k road | M Waite | 35:38 | 01/01/2016 |
Half marathon | M Waite | 1:19.28 | 25/10/2015 |
Marathon | A Welshman | 2:54.28 | 26/04/2015 |
400m hurdles | R Peach | 74.00 | 01/07/2012 |
1500m steeplechase | R Peach | 5:53.90 | 26/04/2009 |
3000m steeplechase | R Lindsay | 11:32.30 | 04/07/2021 |
24 hour track | I McCuaig | 92.46 miles | 17-18/10/2009 |
Long jump | T Beaumont | 5.59 | 19/06/2021 |
High jump | T Beaumont | 1.65 | 19/06/2021 |
Triple jump | T Beaumont | 10.74 | 19/06/2021 |
Pole vault | T Bagguley | 2.10 | 15/06/2024 |
Shot | C Rodwell | 10.04 | 14/05/2017 |
Discus | C Rodwell | 36.29 | 12/07/2015 |
Hammer | C Rodwell | 37.38 | 21/07/2013 |
Javelin | T Beaumont | 36.21 | 19/06/2021 |
4 x 100m | G Springett, P Beaumont, R Peach, M Barnes | 53.30 | 13/04/2008 |
Vet 40
100m | P Beaumont | 12.70 | 28/05/2006 |
P Beaumont | 12.70 | 20/08/2006 | |
200m | P Beaumont | 26.10 | 28/05/2006 |
400m | R Lindsay | 59.10 | 15/06/2024 |
800m | R Lindsay | 2:08.50 | 14/07/2024 |
1500m | R Lindsay | 4:25.61 | 14/04/2024 |
3000m | L Marshall | 9:33.88 | 23/06/2024 |
5000m | L Marshall | 16:32.60 | 10/07/2022 |
3000m steeplechase | G Gregory | 11:31.0 | 22/05/2021 |
10k road | L Marshall | 33:03 | 03/03/2024 |
Half marathon | L Marshall | 73:56 | 13/08/2024 |
Marathon | D Williams | 2:57.13 | 21/04/2024 |
Long jump | P Beaumont | 4.70 | 28/05/2006 |
High jump | G Gregory | 1.50 | 04/07/2021 |
Triple jump | R Lindsay | 10.55 | 08/09/2024 |
Shot | M Hayes | 10.63 | 18/06/2023 |
Discus | M Hayes | 32.25 | 14/05/2023 |
Hammer | M Hayes | 41.88 | 18/05/2024 |
Javelin | M Hayes | 32.08 | 03/09/2023 |
10k | G Gregory | 34:20 | 05/06/2022 |
Vet 45
100m | P Beaumont | 12.90 | 05/06/2010 |
200m | P Beaumont | 26.70 | 11/07/2010 |
400m | P Beaumont | 59.00 | 15/05/2011 |
800m | J Bailey | 2:10.70 | 04/07/2021 |
1500m | J Bailey | 4:15.28 | 10/08/2022 |
3000m | J Bailey | 9:10.23 | 27/07/2022 |
5000m | J Bailey | 15:38.78 | 21/08/2021 |
10000m | J Bailey | 33:04.89 | 14/05/2022 |
Long jump | J Ludlam | 4.79 | 28/04/2024 |
Triple jump | A Hughes | 9.64 | 15/06/2024 |
High jump | A Hughes | 1.45 | 14/07/2024 |
Shot | C Rodwell | 10.37 | 04/09/2022 |
Discus | C Rodwell | 31.28 | 04/09/2022 |
Hammer | C Rodwell | 32.68 | 26/06/2022 |
Javelin | A Hughes | 26.98 | 24/05/2024 |
5k road | J Bailey | 15:21 | 16/04/2022 |
5 miles road | J Bailey | 25:21 | 10/09/2022 |
10k | J Bailey | 32:35 | 12/10/2021 |
Half marathon | J Bailey | 70:53 | 06/03/2022 |
30k | J Bailey | 1:56.10 | 23/02/2020 |
Vet 50
5000m | D Davies | 17:33.60 | 22/05/2021 |
3000m steeplechase | D Davies | 11:43.40 | 04/07/2021 |
5 miles road | D Davies | 28:31 | 29/08/2021 |
10k | D Davies | 36:23 | 07/11/2021 |
10 miles road | D Davies | 60:46 | 20/07/2021 |
Half marathon | D Davies | 78:42 | 31/05/2021 |
Marathon | D Davies | 2:41.39 | 03/10/2021 |
Vet 60
800m | J Combie | 3:06.10 | 28/03/2010 |
1500m | J Combie | 5:42.10 | 18/04/2010 |
Mile | J Combie | 6:26.80 | 04/09/2011 |
3000m | J Combie | 11:31.70 | 10/04/2011 |
5000m | J Combie | 20:48.30 | 01/05/2010 |
5k road | J Combie | 21:49 | 02/09/2011 |
10000m | J Combie | 44:57.30 | 11/09/2011 |
10k road | J Combie | 44:26.00 | 16/05/2010 |
Half marathon | J Combie | 1:43:20 | 30/11/2011 |
HCA – higher claim athlete