Senior
100m | A Lane (under 20) | 11.98 | 25/06/1988 |
200m | A Lane (under 20) | 24.71 | 25/06/1988 |
400m | F Bass (under 20) | 57.67 | 11/07/1992 |
800m | A Smith (under 17) | 2:06.40 | 24/06/2017 |
1500m | A Smith (under 17) | 4:22.51 | 27/05/2017 |
Mile | A Owens | 5:04.55i | 17/02/2023 |
3000m | C Hubbard | 9:33.53 | 15/09/2020 |
5000m | C Hubbard | 17:02.20 | 31/03/2019 |
10000m | C Hubbard | 36:12.17 | 24/06/2021 |
5k road | C Hubbard | 16:13 | 18/10/2020 |
5 miles road | C Hubbard | 27:11 | 26/09/2020 |
10k road | C Hubbard | 34:35 | 07/04/2019 |
10 miles road | C Hubbard | 60:25 | 27/07/2019 |
Half marathon | R Gallop | 77:25 | 05/03/2023 |
Marathon | R Gallop | 2:41.49 | 23/04/2023 |
24 hour track | R McCuaig | 101.16 miles | 17-18/10/2009 |
100m hurdles | N Shereston (under 20) | 14.70 | 09/05/1998 |
400m hurdles | K Mackintosh | 62.18 | 09/06/2024 |
3000m steeplechase | A Owens (under 20) | 11:20.07 | 10/04/2021 |
Long jump | A Fendley | 5.72 | 19/06/2005 |
High Jump | S Kitchen | 1.60 | 08/06/1996 |
Triple Jump | K Rogers (under 20) | 11.02 | 28/05/1994 |
Pole Vault | L Owens (under 17) | 2.80 | 18/06/2017 |
Shot put | A Burton | 9.69 | 25/04/1993 |
Discus | J Weaver | 33.58 | Unknown |
Hammer | C Rowberry (under 20) | 29.94 | 25/04/2018 |
Javelin | L Gregorick (under 20) | 45.72 | 05/08/1990 |
4 x 100m | 52.90 | 30/04/2000 | |
4 x 400m | H Cranch, K Else, T Workman, J Stevenson | 4:13.20 | 14/07/1984 |
Under 20
100m | A Lane | 11.98 | 25/06/1988 |
200m | A Lane | 24.71 | 26/06/1988 |
400m | F Bass | 57.67 | 11/07/1992 |
800m | A Smith (under 17) | 2:06.40 | 24/06/2017 |
1500m | A Smith (under 17) | 4:22.51 | 27/05/2017 |
Mile | A Chrispin (under 15) | 5:09.95 | 02/08/2019 |
3000m | C Hubbard | 10:42.70 | 01/04/2012 |
5000m | C Hubbard | 19:39.90 | 02/09/2012 |
10k (road) | C Hubbard | 37:27 | 22/03/2015 |
Half marathon | A Gibbs | 1:48.27 | 13/08/2023 |
100m hurdles | N Shereston | 14.70 | 09/05/1998 |
400m hurdles | Z Smith (under 17) | 62.42 | 26/08/2023 |
1500m steeplechase | A Owens | 5:01.79 | 02/06/2018 |
2000m steeplechase | A Owens | 7:27.61 | 19/07/2017 |
3000m steeplechase | A Owens | 11:32.68 | 17/06/2019 |
Long jump | A Fendley | 5.32 | 13/05/2000 |
Triple jump | K Rogers (under 17) | 11.02 | 28/05/1994 |
High jump | S Kitchen | 1.60 | 08/06/1996 |
Pole vault | L Owens (under 17) | 2.80 | 18/06/2017 |
Shot put | J Garland | 8.26 | 29/04/2001 |
Discus | A Peach (under 15) | 23.59 | 14/05/2016 |
Javelin | L Gregorick | 45.72 | 05/08/1990 |
Hammer | C Rowberry | 29.94 | 25/04/2018 |
4 x 100m | 55.40 | 23/04/2000 | |
4 x 400m | E Jessop, V Hubery, E Ripley, C Hubbard | 4:32.00 | 14/07/2011 |
Hepthlon | A Fendley | 3093 | 19/09/1999 |
Under 17
100m | K Rogers | 12.50 | 25/06/1995 |
200m | A Lane | 25.10 | 01/06/1985 |
300m | Z Smith | 41.95 | 14/08/2022 |
400m | Z Smith | 60.18 | 16/04/2023 |
800m | A Smith | 2:06.40 | 24/06/2017 |
1500m | A Smith | 4:22.51 | 27/05/2017 |
Mile | A Chrispin (under 15) | 5:09.95 | 02/08/2019 |
3000m | O Mathias | 10:35.00 | 10/09/2014 |
5000m | C Hubbard | 19:56.10 | 11/09/2011 |
5k (road) | O Mathias | 18:21 | TBC |
10k (road) | J Braithwaite | 40:57 | 09/06/2024 |
60m hurdles (indoor) | Z Smith | 9.25 | 13/02/2022 |
80m hurdles | Z Smith | 12.00 | 11/06/2022 |
300m hurdles | Z Smith | 43.27 | 17/06/2023 |
400m hurdles | Z Smith | 62.42 | 26/08/2023 |
1500m steeplechase | A Owens | 5:13.41 | 28/08/2016 |
Long jump | K Rogers | 5.34 | 13/05/1995 |
Triple jump | K Rogers | 11.02 | 28/05/1994 |
High jump | S Kitchen | 1.55 | 14/05/1994 |
Pole vault | L Owens | 2.80 | 18/06/2017 |
Shot put | A Burton | 9.79 | 19/05/1993 |
Discus | A Peach (under 15) | 23.59 | 14/05/2016 |
Javelin | L Gregorick | 41.86 | 1988 |
4 x 100m | B Scotney, L Rowberry, E Jessop, E McQuaid | 52.90 | 14/05/2011 |
4 x 200m | B Scotney, L Rowberry, E Ripley, E McQuaid | 1:55.50 | 04/09/2011 |
Heptathlon | K Rogers | 3971 (11.78w, 1.50, 7.23, 26.41, 5.28, 18.40, 2:34.10) | 07/08/1994 |
Under 15
60m(i) | Z Smith | 8.37 | 11/12/2021 |
Z Smith | 8.37 | 29/12/2021 | |
100m | A Lane | 12.80 | 15/05/1982 |
200m | A Lane | 25.40 | 18/06/1983 |
A Lane | 25.40 | 09/07/1983 | |
300m | A Smith | 44.21 | 10/04/2016 |
800m | A Smith | 2:13.50 | 13/08/2016 |
1500m | A Smith | 4:35.50 | 09/07/2016 |
Mile | A Chrispin | 5:09.95 | 02/08/2019 |
3000m | O Mathias | 10:48.00 | 19/05/2013 |
75m hurdles | Z Smith | 11.71 | 11/07/2021 |
Z Smith | 11.59w | 04/07/2021 | |
Long jump | K Rogers | 5.19 | 15/05/1993 |
Triple jump | Z Smith | 9.79 | 18/04/2021 |
High jump | K Rogers | 1.50 | 15/03/1993 |
N Shereston | 1.50 | 18/07/1993 | |
Pole vault | L Owens | 2.50 | 19/06/2016 |
Shot put | R Jones | 9.89 | 31/07/1988 |
Discus | A Peach | 23.59 | 14/05/2016 |
Javelin | A Peach | 36.02 | 15/05/2016 |
Hammer | H Barnes | 27.35 | 23/08/2009 |
4 x 100m | 53.40 | 13/07/1986 | |
4 x 200m | M Archer-Dytch, T Owens, L Owens, Smith | 1:55.80 | 03/07/2016 |
4 x 300m | K Mackintosh, A Owens, L Davies, C Haywood | 3:21.70 | 03/05/2014 |
4 x 400m | 5:54.00 | 06/05/1988 | |
Pentathlon | M Caucutt | 2274 | 23/06/2024 |
Under 13
75m | S Day | 10.60 | 06/06/2004 |
80m | R Harrild | 11.40 | 14/05/1994 |
A Ludwig | 11.40 | 09/05/1998 | |
100m | M Ripley | 13.77 | 21/08/2011 |
150m | S Day | 21.20 | 30/08/2004 |
200m | F Bass | 28.40 | 13/07/1986 |
300m | R Harrild | 48.80 | 30/04/1995 |
600m | M Mullett | 1:44.20 | 17/06/2022 |
800m | M Mullett | 2:27.91 | 15/07/2022 |
1000m | H Harrild | 3:26.00 | 31/07/1994 |
1200m | M Mullett | 3:59.30 | 21/05/2022 |
1500m | M Mullett | 5:03.12 | 13/07/2022 |
3k road | A Chrispin | 11:49 | 26/07/2016 |
70m hurdles | Z Smith | 11.99 | 01/09/2019 |
80m hurdles | J Hopkinson | 12.00 | 31/03/1996 |
Long jump | C Ripley | 4.62 | 14/06/2011 |
High jump | K Macintosh | 1.38 | 13/07/2013 |
Shot put | A Peach | 8.83 | 07/09/2014 |
Discus | A Peach | 18.79 | 09/07/2014 |
Javelin | A Peach | 27.28 | 28/09/2015 |
4 x 100m | 56.70 | 30/08/1995 | |
4 x 200m | E Sandy, O Mathias, K Walters, M Ripley | 2:03.80 | 11/09/2011 |
Under 11
75m | M Mullett | 11.30 | 28/08/2021 |
80m | S Day | 11.90 | 26/08/2002 |
100m | S Day | 14.60 | 30/08/2002 |
150m | L Chivers | 22.20 | 16/07/2022 |
200m | A Peach | 33.61 | 04/07/2012 |
600m | M Mullett | 1:49.46 | 28/08/2021 |
800m | O Mathias | 2:37.00 | 13/07/2010 |
1200m | O Mathias | 4:08.30 | 17/04/2010 |
1500m | A Chrispin | 5:38.47 | 24/06/2015 |
Long jump | B Priestley | 3.63 | 01/09/1996 |
High jump | C Haywood | 1.22 | 09/07/2011 |
Ball throw | A Peach | 28.21 | 04/09/2011 |
Howler Javelin | A Peach | 31.88 | 26/05/2012 |
Javelin (400g) | A Peach | 17.70 | 20/06/2012 |
4 x 100m | 62.60 | 18/08/1996 |
Vet 35
100m | P Dutton | 13.40 | 01/07/1998 |
200m | P Dutton | 27.90 | 10/05/1997 |
400m | P Dutton | 61.90 | 09/05/1998 |
800m | K Else | 2:40.40 | 07/06/2008 |
1500m | R Gallop | 5:10.37 | 20/04/2022 |
3000m | R Gallop | 10:12.10 | 19/06/2021 |
5000m | R Gallop | 17:26.74 | 21/08/2021 |
10000m | R Gallop | 36:12.17 | 24/06/2021 |
5k road | R Gallop | 17:53 | 23/06/2021 |
5 miles road | R Gallop | 28:36 | 10/09/2022 |
10k road | R Gallop | 35:59 | 02/05/2022 |
Half marathon | R Gallop | 77:25 | 05/03/2023 |
Marathon | R Gallop | 2:41.49 | 23/03/2023 |
24 hour track | R McCuaig | 101.16 miles | 17-18/10/2009 |
Long jump | P Dutton | 4.39 | 10/04/2005 |
High jump | A Kitchen | 1.40 | 01/07/2012 |
Triple jump | P Dutton | 9.36 | 03/08/2003 |
Pole vault | P Dutton | 2.20 | 06/05/2006 |
Shot put | P Dutton | 7.14 | 02/09/2000 |
Discus | L Sayer | 18.17 | 10/09/2017 |
Javelin | L Sayer | 22.21 | 10/09/2017 |
Hammer | A Kitchen | 17.01 | 01/07/2012 |
Vet 50
10k | J Davies | 48:34 | 28/11/2021 |
Marathon | J Davies | 4:10.02 | 03/10/2021 |
Vet 60
100m | Trish Hill | 16.90 | 23/04/2006 |
200m | Trish Hill | 37.20 | 23/04/2006 |
Shot put | Trish Hill | 7.42 | 23/04/2006 |
Discus | Trish Hill | 20.08 | 20/08/2006 |
Javelin | Trish Hill | 11.63 | 23/04/2006 |
Hammer | Trish Hill | 17.76 | 09/07/2006 |
Vet 65
100m | Trish Hill | 16.90 | 23/04/2006 |
80m hurdles | Trish Hill | 21.40 | 10/06/2007 |
Long jump | Trish Hill | 2.97 | 22/04/2007 |
Triple jump | Trish Hill | 6.82 | 22/04/2007 |
Javelin (400g) | Trish Hill | 17.36 | 05/05/2007 |
Discus (1kg) | Trish Hill | 20.08 | 20/08/2006 |
Shot (3kg) | Trish Hill | 7.79 | 28/08/2009 |
Hammer (3kg) | Trish Hill | 21.93 | 18/04/2010 |
Vet 70
100m | Trish Hill | 19.40 | 06/07/2014 |
200m | Trish Hill | 42.31 | 05/02/2012 |
Long jump | Trish Hill | 2.65 | 10/04/2011 |
High jump | Trish Hill | 1.05 | 26/07/2014 |
Trish Hill | 1.05 | 20/07/2014 | |
Trish Hill | 1.05 | 19/05/2013 | |
Trish Hill | 1.05 | 25/06/2011 | |
Trish Hill | 1.05 | 17/04/2011 | |
Triple jump | Trish Hill | 6.47 | 17/04/2011 |
Javelin (400g) | Trish Hill | 13.29 | 19/05/2013 |
Discus (1kg) | Trish Hill | 20.60 | 05/05/2013 |
Shot (3kg) | Trish Hill | 7.54 | 01/03/2015 |
Hammer (3kg) | Trish Hill | 26.11 | 26/07/2014 |