Newark Half Marathon results 2008

Here you can view the full results from the 2008 Newark Half Marathon. Results are provided by www.jandresults.co.uk.

PDF results can be found here.

   
    1     6 Pumlani     Bangani           M34 Salford Harr       1:09:18 EB
    2   228 Ben         Hope              M31 Woodford Green     1:09:30
    3   575 Mark        Powell            M29 Owls AC            1:09:36 E
    4   384 Scott       Hazell            M28 Coventry Godiva    1:11:01
    5   433 Mark        Tuckett           M29                    1:12:55
    6     5 Stephen     Neill             M37 Pudsey & Bramley   1:13:24
    7   236 Gavin       Davies            M28 Ipswich Jaffa RC   1:14:03
    8    10 Martin      Sanders           M26 Ackworth RR        1:14:51
    9   328 Mark        Shepherd          M37 Team Kennet        1:14:52
   10    98 John        Guveya            M36 Doncaster AC       1:16:17
   11   515 Paul        Mannion           M32 Ashbourne RC       1:16:37 E
   12   557 Ashley      Deeming           M37 Ripley RC          1:17:00
   13   635 Carl        Egdell            M35 Hallam Harriers    1:17:10 E  L
   14   548 Stuart      King              M20 Mansfield Harriers 1:17:20 EB
   15   269 Stuart      Hopkins           M32 Kenilworth Runners 1:17:32
   16   368 Stuart      Cragg             M36 Louth AC           1:18:32 EB
   17   296 Darren      McNeely           M32 Serpentine RC      1:18:52
   18  1097 Helen       Decker            F28 Ipswich Jaffa RC   1:18:53
   19     3 Scott       Monk              M29 Blackburn Harriers 1:19:02
   20   304 Vincent     Williams          M45 St Albans Striders 1:19:38
   21   163 Ian         Whitehouse        M38 Halifax Harriers   1:19:49
   22   664 Matthew     Kingston-Lee      M32 Kenilworth Runners 1:19:52
   23   440 Andrew      Stevens           M43 Redhill RR         1:20:10  B
   24   209 Paul        Turner            M36 Elswick Harriers   1:20:26
   25   746 Gerry       O'Brien           M31 S Derbyshire RC    1:20:32    L
   26  1063 Jane        Preen             F37 Milton Keynes AC   1:20:34
   27   607 Joseph      Dooley            M43 East Cheshire H    1:20:40    L
   28  1204 Abbey       Norman            F20 Burton AC          1:20:47
   29   299 Andrew      Welshman          M42 Newark AC          1:21:04 EBN
   30   487 Peter       Stockdale         M27 UK Net Runner      1:21:09 E
   31    76 Paul        Davies            M45 Centurions         1:21:16
   32   586 Peter       Wragg             M47                    1:21:34  B
   33   565 Timothy     Norman            M47 Burton AC          1:21:52
   34   431 Graham      Moffatt           M40 Holme Pierrepont   1:21:58 EB
   35   457 Jim         Fyfe              M49 Kimberlry & Dist   1:22:02  B
   36   559 Andy        Sly               M44 Retford AC         1:22:07  B
   37    86 Alistair    Chambers          M46 Ivanhoe Runners    1:22:21 E
   38   223 Kadru       Shimada           M29 Lincoln & Dist R   1:22:27 EB
   39   425 Michael     Romanienko        M28 Notts AC           1:22:31 EB
   40  1052 Ning        Cheah             F24                    1:22:49
   41   259 Andrew      Norton            M26 Redhill RR         1:23:09 EB
   42   337 Howard      Leek              M36                    1:23:25  BN
   43   156 Neil        Ovington          M45 Milton Keynes AC   1:23:35
   44  1136 Rachael     Elliott           F30 Team Kennet        1:23:45
   45   405 Paul        Rushworth         M32 Macclesfield Harr  1:24:12  B
   46   452 Kevin       Doyle             M34                    1:24:15
   47   663 Dougie      Flett             M42 Mansfield Harriers 1:24:22    L
   48   507 Andrew      Skailes           M35 Scarborough AC     1:24:28
   49   132 Julian      Crowther          M42 Holme Pierrepont   1:24:31 EB
   50   726 Phil        Pell              M27 Beaumont RC        1:24:39    L
   51   271 Andy        Parkin            M35 Ripley RC          1:24:43 E
   52   602 John        Farquharson       M46 Eastern Vets       1:24:49    L
   53   172 James       Wheeler           M32                    1:24:50
   54   380 Graham      Patton            M66 Sphinx AC          1:24:54
   55   180 Martin      Stevens           M34 Werrington Joggers 1:24:58 EB
   56   284 John        Birch             M49 Matlock AC         1:25:00 E
   57   485 Phillip     Piper             M53                    1:25:18
   58   332 David       Walsh             M47 Redhill RR         1:25:24 EB
   59   349 Adam        Combie            M22 Newark AC          1:25:31 EBN
   60  1195 Lisa        Mawer             F40 Bingley Harriers   1:25:38
   61   727 David       Pell              M29 West End Runners   1:25:39    L
   62    94 Colin       Whiley            M33                    1:25:41
   63   196 Richard     Speed             M38                    1:25:41 EBN
   64   404 Matthew     Jones             M37 Ripley RC          1:25:43 E
   65   188 Tom         Waldron-Lynch     M39                    1:25:53 EB
   66    91 Peter       Kirwin            M38 Eye Community Run  1:26:08 E
   67   503 Charles     Howard            M34 Wootton RR         1:26:15 E
   68   202 Lee         Brooks            M28 BRJ RRC Huntingdon 1:26:20
   69   671 Mike        Greener           M37 St Edmund Pacers   1:26:31    L
   70   596 Mike        Bullock           M38 Notfast RC         1:26:36 EBN
   71   626 Karim       Benhassine        M38                    1:26:37    L
   72  1069 Carolyn     Hay               F36 Redhill RR         1:26:42 EB
   73   712 Ian         Varley            M26                    1:26:44    L
   74   363 Mark        Tomlinson         M45 Redhill RR         1:26:45 EB
   75   112 Tony        Johnson           M42 Ropsley RR         1:26:46  B
   76   583 Dan         Birkingshaw       M30 Kimberlry & Dist   1:26:48
   77   401 James       Howard            M44                    1:26:51  B
   78  1214 Emma        Phillips          F32 Birchfield Harr    1:26:54
   79   409 John        Cannon            M44 N Derbyshire RC    1:27:02 E
   80   573 Tony        Wilkes            M50 Stone Master Mthn  1:27:02
   81  1023 Jane        Ayres             F43 Doncaster AC       1:27:16
   82   588 Chris       Young             M34 Newark AC          1:27:20  BN
   83   370 Roger       Booth             M58 Shelton Striders   1:27:22
   84   200 Matt        Hemsley           M33 Redhill RR         1:27:25 EB
   85    71 Simon       Burgess           M38 Yaxley Runners     1:27:29
   86   199 Jason       Lavine            M30 Hermitage Harriers 1:27:32 E
   87   736 Simon       Gregory           M35 Killamarsh Kestrel 1:27:40 E  L
   88   522 Robert      Gregory           M41 Owls AC            1:27:44
   89    38 Ian         Scott             M50                    1:27:49
   90   680 John        Taylor            M44 Rolls Royce Harr   1:28:08 E  L
   91   512 Trevor      Hiscox            M46 Mansfield Harriers 1:28:08 EB
   92  1175 Anna        Ward              F32 St Albans Striders 1:28:10
   93   293 David       Woodhead          M34 Pudsey Pacers      1:28:14
   94   592 Alexander   Brewer            M19 Sutton in Ashfield 1:28:23 EB
   95   581 Christopher Lee               M43 Sheffield Tri      1:28:24
   96  1197 Myshola     Kirkham           F29 Coventry Godiva    1:28:26
   97   633 Ian         Bishop            M41 East Cheshire H    1:28:27 E  L
   98   619 Mathew      Radbourne         M37 Sinfin             1:28:30    L
   99   684 Richard     sims              M48 Ilkeston RC        1:28:31 E  L
  100   645 Shaun       Cooper            M20 Shelton Striders   1:28:31    L
  101  1060 Jenni       Muston            F34 Shepshed RC        1:28:33 E
  102   277 Robin       Britton           M58 Staffs Moorlands   1:28:51
  103   329 Ian         McMillan          M45 N Derbyshire RC    1:28:52 E
  104   333 Nigel       Booth             M48                    1:28:56 E
  105   500 Simon       Maggs             M31 Stilton Striders   1:28:57 E
  106   711 Vaughan     Roberts           M50 Bourne Town Harr   1:29:01    L
  107   233 Simon       Hardy             M31                    1:29:03  B
  108   400 Mark        Styles            M24 Nuneaton           1:29:08
  109   737 Paul        White             M46 Killamarsh Kestrel 1:29:17    L
  110   280 Peter       Fahy              M35 Sphinx AC          1:29:20
  111   125 Andrew      Sedgewick         M34                    1:29:27
  112   396 Stephen     Higgins           M22                    1:29:32
  113   561 Steve       Coleman           M46 Astley & Tyldsley  1:29:34
  114   446 Dane        Atkin             M58 Holme Pierrepont   1:29:40 EB
  115   420 Mike        Sheldon           M50 Barrow Runners     1:29:55 E
  116   354 Pete        Gillespie         M45 Redhill RR         1:30:03  B
  117   265 Jake        Lowe              M30                    1:30:10 EB
  118   510 David       Hall              M52                    1:30:12
  119  1130 Anna        Berrill           F38 Sleaford Town Run  1:30:15 EB
  120   390 Simon       Wilkinson         M34                    1:30:40  B
  121   627 Kurt        Read              M40                    1:30:46    L
  122    41 Glenn       Riches            M39                    1:30:46  B
  123   305 Philip      Harrop            M40 Worksop Harriers   1:30:47 E
  124   297 Richard     Hodge             M35 Northbrook AC      1:30:53
  125   137 Christopher Smith             M40 Sleaford Town Run  1:30:53 EB
  126  1101 Madeline    Boardman          F27 Riverside Runners  1:30:55
  127  1144 Rachel      McCuaig           F41 Newark AC          1:31:05 EBN
  128   399 Neil        Kingham           M40 Knavesmire Harr    1:31:35
  129   453 Christopher Pycroft           M60 Thorney            1:31:38
  130   537 James       Vestbirk          M23                    1:31:39 E
  131   345 Colin       Singleton         M56                    1:31:41 EB
  132   387 Neil        Hancock           M38 Shelton Striders   1:31:44
  133   128 Alan        Howard            M38                    1:31:54 E
  134    45 Tim         Dove              M32 Redhill RR         1:31:56 EB
  135   623 Shaun       Parker            M32                    1:31:58    L
  136   169 Ryan        Woolf             M27 BRJ RRC Huntingdon 1:32:04
  137   698 Robert      Nurse             M29                    1:32:08    L
  138   729 David       Smith             M40                    1:32:26 E  L
  139   738 Ian         Brookes           M39 Kimberworth Strdrs 1:32:27    L
  140    27 Scott       Sarson            M28 UK Net Runner      1:32:39
  141   170 Mark        Davis             M28 Redhill RR         1:32:42  B
  142    64 Gary        Wilkinson         M35                    1:32:43
  143   407 Joe         Charnley          M37 Totley AC          1:32:46
  144   717 Darren      Spooner           M38                    1:32:49 E  L
  145   285 Stuart      Mann              M64 Herts Pheonix AC   1:32:50
  146   195 Lloyd       Best              M45 Otley              1:32:52
  147   564 Peter       Armstrong         M34 Holme Pierrepont   1:32:57 EB
  148   422 Simon       Hassett           M38 Swanley & Dist AC  1:33:05
  149   608 Ian         Crompton          M45 Shelton Striders   1:33:11    L
  150   511 Graham      Gerrard           M63                    1:33:18 E
  151    47 Martin      Clifford          M39                    1:33:23 EB
  152   526 Steven      Rice              M24 Southwell RC       1:33:34  B
  153   634 Mark        Sizer             M33 Totley AC          1:33:35 E  L
  154   321 Gary        Bannister         M40 Kimberlry & Dist   1:33:36
  155   215 Graham      Hollowell         M42 Wootton RR         1:33:41 E
  156   249 Duane       Daugherty         M47                    1:33:42 E
  157   549 Nicholas    Di Paolo          M25                    1:33:56
  158   690 Julian      Huckle            M48 Werrington Joggers 1:34:00    L
  159   598 Stuart      Lee               M30                    1:34:07    L
  160   364 Stephen     Goodwin           M53 Winchester & Dist  1:34:10  BN
  161   686 David       Havenhand         M47 Worksop Harriers   1:34:16 E  L
  162   535 Mark        Atkinson          M25                    1:34:17 EBN
  163   386 Tony        Gilbert           M43 Bourne Town Harr   1:34:24
  164   615 Hugh        Scorgie           M48                    1:34:24 E  L
  165  1160 Amy         Cope              F32 Stone Master Mthn  1:34:34
  166   646 Ben         Gamble            M26 Stone Master Mthn  1:34:35 E  L
  167   631 Phil        Barnes            M28 Bushfield Joggers  1:34:36    L
  168    22 Neil        Stracey           M53                    1:34:38
  169   411 Colin       Talbot            M65 Midland Masters    1:34:41
  170   111 Ian         Wilkinson         M48                    1:34:42  B
  171   531 Derek       Poole             M63 Holme Pierrepont   1:34:44 EB
  172   489 James       Painter           M45                    1:34:46
  173   179 Matt        Tupling           M35 Aire Centre Pacers 1:34:49
  174   501 Graham      Sarah             M33                    1:34:53
  175   570 Kevin       Sibley            M35                    1:34:59
  176  1084 Lucie       Custance          F29 Kettering Town H   1:35:07 E
  177   255 Patrick     Bell              M49                    1:35:07 EB
  178   718 Darren      Smith             M39                    1:35:17    L
  179    58 Ged         Forster           M49                    1:35:17 E
  180   258 Christopher Allen             M39 Scarborough AC     1:35:21
  181   740 Steve       Bedder            M56 Hinckley RC        1:35:28 E
  182   518 Alex        Wright            M40 Corby AC           1:35:35 E
  183   177 Anthony     Brown             M36                    1:35:37  BN
  184   546 Simon       Pearson           M38                    1:35:38  B
  185   477 Andrew      Preston           M35 Sleaford Striders  1:35:49 EB
  186   312 Edward      Simpson           M23                    1:35:54 EB
  187   681 Keith       Markley           M49 Leicester Owls     1:35:56    L
  188   326 Adrian      Lavery            M48 Tewkesbury AC      1:35:59
  189  1056 Elsie       Roberts           F31 Redhill RR         1:36:01 EB
  190   272 Phil        Cooper            M32                    1:36:07
  191   673 John        Malbourne         M27 Barnes Runners     1:36:14    L
  192   241 Darrell     Knight            M45                    1:36:20  B
  193   286 John        Harrison          M47 Worksop Harriers   1:36:29 EB
  194  1068 Elizabeth   Sanderson         F29 Halifax Harriers   1:36:38
  195   339 Daniel      James             M42                    1:36:42
  196   555 Nigel       Alldread          M35                    1:36:46 EB
  197   683 Stephen     Priscott          M58 Holme Pierrepont   1:36:49 E  L
  198   292 Luke        Saxton            M27                    1:36:50 EB
  199   520 Ian         Davies            M48 Sphinx AC          1:36:55
  200   357 Daryl       Johnson           M29                    1:36:56  B
  201  1094 Catherine   Charlton          F29 Redhill RR         1:36:58 EB
  202    85 Matt        Foster            M25                    1:37:13
  203  1106 Laraine     Porter            F51 West End Runners   1:37:15 EB
  204   696 Ross        Kew               M42 Mablethorpe RC     1:37:17    L
  205   219 Nicholas    Steele            M44 Notts Police       1:37:18 EB
  206   254 Colin       Rimmer            M50 Birstall RC        1:37:26
  207   830 Mark        Cochran           M30 Nene Valley Harr   1:37:35    L
  208   597 Axel        Scholz            M47                    1:37:37 E  L
  209    21 Gary        Tebbutt           M53                    1:37:39
  210   288 Neil        Dummigan          M40                    1:37:45
  211   641 Jamie       Claricoates       M29                    1:37:45    L
  212   106 Richard     Fildes            M47                    1:37:46
  213   560 Graham      Bryce             M40                    1:37:46
  214   689 Nick        Upton             M38                    1:37:47    L
  215   550 Martin      Larkman           M26                    1:37:48 EB
  216    44 Darren      Corbett           M37                    1:37:50  B
  217   242 Geoff       Brown             M47 Sutton in Ashfield 1:37:56  B
  218   604 David       Robertson         M40 UK Net Runner      1:37:58 E  L
  219   204 James       Semmelroth        M28                    1:37:59 EB
  220   551 Tom         Bonser            M29                    1:38:05  B
  221   638 Neil        Handley           M39                    1:38:08    L
  222  1012 Catherine   Harvey            F23 Medway & Maidstone 1:38:08
  223   725 Jon         Fuller            M51                    1:38:10    L
  224   569 Neil        Shaw              M35 Rotherham Harriers 1:38:11
  225   102 Iain        Tooley            M42                    1:38:13  B
  226   628 Steve       Rewston           M45 Worksop Harriers   1:38:16 E  L
  227   629 Stuart      Diamond           M34 Hartsholme Runners 1:38:17    L
  228   826 Jim         Fletcher          M52                    1:38:18    L
  229   543 Lloyd       Belcher           M35                    1:38:19
  230  1134 Rebecca     Brocklebank       F28                    1:38:19
  231   372 Michael     Pennington        M52 Holmfirth Harriers 1:38:36
  232  1205 Mary        Norman            F47 Burton AC          1:38:37
  233   825 Mark        Attenborough      M45 Redhill RR         1:38:40    L
  234   828 Martin      Shortall          M47 Lichfield          1:38:41    L
  235   668 Steve       Hunt              M47                    1:38:45    L
  236   739 Mark        Anslow            M49 Redhill RR         1:38:47 E  L
  237  1245 Joanne      Remmington        F37                    1:38:47
  238   160 Steve       Craner            M33 Long Eaton RC      1:38:47 EB
  239   667 Rick        Wolvorson         M27 Holme Pierrepont   1:38:48    L
  240  1198 Miriam      Tedder            F26 Mansfield Harriers 1:38:49 EB
  241   412 Shaun       Bonner            M44 UK Net Runner      1:38:50 E
  242  1178 Rachel      Burton            F36 N Derbyshire RC    1:38:53 E
  243   542 Stephen     Wingate           M58                    1:38:54
  244   441 Jonathan    Allen             M33                    1:38:55
  245   578 Dave        Mann              M54 Ivanhoe Runners    1:39:04 E
  246       No Entry    Details                                  1:39:05
  247    73 Colin       Green             M42 N Derbyshire RC    1:39:07
  248   439 Paul        Harris            M39                    1:39:09
  249  1200 Michelle    Richards          F25                    1:39:09
  250   658 Mark        Nicholls          M37                    1:39:12    L
  251   324 Ray         Udall             M61                    1:39:12 E
  252   659 Paul        Battey            M36                    1:39:13 E  L
  253   721 Josh        Wilcox            M23                    1:39:15 E  L
  254   699 Mark        Gregory           M30                    1:39:16    L
  255   530 Andrew      Nicholls          M35                    1:39:16
  256   250 Joey        Beavis            M27                    1:39:19 E
  257  1132 Jane        Sutton            F42                    1:39:19
  258   430 David       Litchfield        M39 Ilkeston RC        1:39:20 E
  259  1120 Laura       Cuss              F29                    1:39:20 E
  260   707 Duncan      Cowan Gray        M25                    1:39:25    L
  261   389 Nick        Pidgeon           M31                    1:39:26  B
  262   479 Ryan        Cudworth          M34 Tickhill R&AC      1:39:27
  263   423 Christopher McDonnell         M49 Notfast RC         1:39:28 EBN
  264    57 Terence     Thomson           M53                    1:39:34
  265   103 Christopher Beniston          M41                    1:39:35  B
  266   609 Michael     Ward              M59 Hinckley RC        1:39:37    L
  267   674 Martin      Neal              M41 Ropsley RR         1:39:39    L
  268   428 Nigel       McDermott         M55 Ropsley RR         1:39:40  B
  269   256 Simon       Greene            M54 Northern Vets      1:39:41
  270   481 Paul        Metters           M35 Dereham Runners    1:39:42
  271   685 Paul        Hurdley           M36                    1:39:45    L
  272   308 Julian      Wood              M47 Mansfield Harriers 1:39:54 EB
  273   344 Colin       Fell              M49 Mansfield Harriers 1:39:56  B
  274   492 Steve       Taylor            M37 Mansfield Harriers 1:39:57  B
  275   313 Alan        Buckberry         M56 Sleaford Striders  1:39:57  B
  276  1217 Simone      Mathias           F39 Newark AC          1:40:05  BN
  277   403 Christopher Stanley           M24                    1:40:06
  278   675 Simon       Grundy            M38 Little Eaton Hornt 1:40:07 E  L
  279   298 Clive       Jones             M30                    1:40:08
  280   600 Mark        Beeson            M28                    1:40:11    L
  281   722 Andrew      Rattray           M40                    1:40:13 E
  282   224 Nik         Forman            M49 Cleethorpes AC     1:40:17 E
  283   356 Peter       McCarthy          M46 Wirksworth RC      1:40:21 E
  284   164 Andy        Taylor            M20 Sleaford Striders  1:40:30  B
  285  1028 Sharon      Townley           F37 Centurions         1:40:42
  286    19 Nigel       Tyrrell           M49                    1:40:54 E
  287   547 John        Hunt              M32 Sphinx AC          1:40:57
  288   732 Ryan        Wood              M29                    1:41:04    L
  289   408 John        Cook              M57 Wolds Vets RRC     1:41:06  B
  290   517 Charles     Knight            M37                    1:41:10  B
  291   184 John        White             M32 Wootton RR         1:41:16 E
  292  1166 Yvonne      Parker            F53 RRC                1:41:21
  293    82 Andrew      Ball              M43 Sutton in Ashfield 1:41:30 EB
  294  1207 Jo          Jackson           F34 Louth AC           1:41:31
  295   187 Ed          McMonagle         M33                    1:41:35 EB
  296   454 Simon       Lister            M38 Lancs Constabulary 1:41:40
  297   243 Graham      Gabb              M44                    1:41:43
  298  1067 Helen       McLoughlin        F31 Cleethorpes AC     1:41:43 E
  299   527 Dom         Kazmierczak       M24                    1:41:53 EB
  300   562 Mark        Widdowson         M35 Redhill RR         1:41:59  B
  301  1105 Stephanie   Street            F51 Steel City Strdrs  1:42:05
  302   155 Matt        Jukes             M35                    1:42:07
  303   442 Daniel      Walsh             M52 Lincoln Wellington 1:42:24 EB
  304   642 Philip      Neale             M44 Peel RR            1:42:32    L
  305    65 Andrew      Bartholomew       M44                    1:42:50
  306   120 Gareth      Thomas            M34                    1:42:52 EB
  307   694 James       Holland           M36 Stone Master Mthn  1:42:56 E  L
  308   648 Stephen     Kitts             M45                    1:42:58    L
  309  1131 Catherine   Clifford          F46 Shelton Striders   1:42:59 E
  310   402 Martin      Edwards           M41 Pudsey Pacers      1:43:00
  311   652 Mark        Bateman           M36 Torbay AC          1:43:01 E  L
  312   438 Bob         Cook              M47                    1:43:06  B
  313   134 Chris       Dutton            M32                    1:43:11 EB
  314  1133 Serena      Blackburn         F43 Horsforth Harriers 1:43:12
  315   369 Wayne       Moore             M40 Shelton Striders   1:43:13 E
  316    83 Mark        Stansfield        M42 Team East Hadden   1:43:20 EBN
  317   276 Trevor      Ludlow            M41                    1:43:22
  318    51 Emmanuele   Caruana           M45 Accrington RR      1:43:23
  319   723 Oliver      Wilcox            M26                    1:43:25    L
  320    32 Lee         Clemmit           M34                    1:43:25 EB
  321   824 John        Bagley            M51                    1:43:27 E  L
  322   591 Jack        Wright            M33 Branston Runners   1:43:29 EB
  323  1129 Claire      Tavernor          F40 Southwell RC       1:43:30  B
  324  1100 Claire      McDonnell         F32 Hatton Darts       1:43:41
  325   129 Phil        Jarvis            M44                    1:43:53
  326    72 Paul        Stafford          M52                    1:43:54
  327   835 Shaun       Milburn           M32                    1:43:59    L
  328    53 David       Preston           M55 Wesham RR          1:44:00
  329  1173 Mary        Mills             F46 Holme Pierrepont   1:44:06 EB
  330   110 Darren      Spencer           M37                    1:44:07
  331   318 Rob         Coyle             M43                    1:44:12 EB
  332   702 Ian         Winstanley        M29                    1:44:12  B
  333   640 David       Sanders           M31                    1:44:13    L
  334   373 Gareth      Todd              M27                    1:44:13
  335  1128 Sarah       Wood              F35                    1:44:15  BN
  336    28 James       Hornsby           M34                    1:44:21
  337   467 Kevin       Dean              M29                    1:44:26 EB
  338   367 Darren      Williams          M41                    1:44:28  BN
  339   713 Barry       Simmons           M46 Winterton          1:44:32    L
  340   362 Michael     Bourne            M41                    1:44:34
  341    54 Giles       Opie              M27                    1:44:37
  342   484 Stephen     Grant             M51                    1:44:39
  343   273 Paul        Burridge          M42 Robert Town RR     1:44:40
  344   186 Bryan       Timmons           M65 Sutton in Ashfield 1:44:43  B
  345   360 Steve       Braithwaite       M24                    1:44:45 EBN
  346  1066 Rebecca     Taylor            F22 Newark AC          1:44:51 EBN
  347   568 Paul        Beasley           M49 Sutton in Ashfield 1:44:52  B
  348  1169 Fiona       Moffatt           F38 Holme Pierrepont   1:44:57 EB
  349   616 Robert      Crocker           M53 Holme Pierrepont   1:45:00    L
  350   182 Robert      Dakin             M58                    1:45:01
  351  1224 Paula       Routledge         F38                    1:45:04 E  L
  352   264 Kevin       Potter            M49                    1:45:06  B
  353  1045 Vicky       Lowery            F35 Formula One        1:45:08  B
  354    78 Christopher Limmer            M20 Lancaster & M'cmbe 1:45:11
  355   513 Rory        Campbell          M48 Dereham Runners    1:45:17
  356   502 Andy        Wallace           M41                    1:45:18  B
  357   653 Matthew     Gray              M36                    1:45:18 E  L
  358   720 Adrian      Crean             M41                    1:45:19    L
  359   376 John        Greener           M65 Bildeston Bounders 1:45:20
  360   266 Robert      Mackinnon         M38                    1:45:24
  361   691 Andy        Bush              M42                    1:45:25    L
  362   728 Ric         Lings             M44 Scunthorpe & Dist  1:45:31    L
  363   183 Mark        Johnson           M40 Scunthorpe & Dist  1:45:31 E
  364  1030 Gillian     Stevens           F51                    1:45:35
  365   377 Ronald      Cave              M59 Werrington Joggers 1:45:36
  366    26 Will        Trugeon-Smith     M27                    1:45:46
  367   505 Robert      Gillan            M51                    1:45:49
  368   541 Graham      Bell              M45                    1:45:59  B
  369  1179 Carry       Murphy            F36 Yaxley Runners     1:46:05
  370   237 Phil        Pearsons          M47 BRJ RRC Huntingdon 1:46:07
  371   585 Anthony     Alldread          M28 Formula One        1:46:10 E
  372  1192 Catherine   Wright            F54 Corby AC           1:46:15
  373   227 Ian         Robinson          M47 Barrow Runners     1:46:16 E
  374   639 Barry       Knaggs            M29                    1:46:18    L
  375  1042 Jacqueline  Pearson           F32                    1:46:21 EB
  376   470 Malcolm     Davenport         M49                    1:46:22
  377   460 Adrian      Tuplin            M39                    1:46:29
  378   119 Andrew      Wombwell          M39                    1:46:32 EB
  379  1159 Sue         Britt             F45                    1:46:33  B
  380   208 Derek       Harlow            M45 Sutton in Ashfield 1:46:34  B
  381  1077 Rachel      Lowery            F34                    1:46:38  BN
  382   614 James       Naylor            M49 Little Eaton Hornt 1:46:43    L
  383  1154 Sally       Kyle              F34 Swanley & Dist AC  1:46:44
  384   410 Robert      Reynolds          M49                    1:46:45
  385   394 Steven      Whitford          M37                    1:46:49  B
  386   379 Nathan      Morgan            M27                    1:46:58
  387   540 Matthew     Bell              M17                    1:47:00  B
  388   622 Richard     Clifton           M32                    1:47:01    L
  389  1222 Alexandra   Heatherington     F36 Sleaford Town Run  1:47:02 E  L
  390   434 Paul        Theed             M44 Redhill RR         1:47:10 EB
  391   252 Ian         Blackburn         M51 Steel City Stds    1:47:16
  392   358 Chris       Oxley             M29                    1:47:18  BN
  393   451 Terry       Kirkpatrick       M52 Doncaster AC       1:47:26
  394   743 Ian         Sharp             M43 Shelton Striders   1:47:29    L
  395   822 Dave        Nunn              M41 Shelton Striders   1:47:34    L
  396   523 Darren      Marfleet          M36                    1:47:41  B
  397   672 Gavin       Fletcher          M32 Shelton Striders   1:47:42 E  L
  398   473 Richard     East              M37                    1:47:43
  399   488 Charles     Beale             M26                    1:47:44
  400   621 Ian         Cotton            M41                    1:47:52    L
  401    16 Andrew      Connolly          M42                    1:47:53
  402   595 David       Manning-Ohren     M40 4 Life Tri         1:48:01    L
  403    33 Ian         Drury             M38                    1:48:02 EBN
  404  1034 Alison      Atkins            F34                    1:48:04 E
  405   190 Roy         Boddington        M55                    1:48:08
  406   192 Robert      Wareing           M28                    1:48:08
  407    60 Lee         Braithwaite       M37                    1:48:09  BN
  408  1121 Gillian     Peck              F41 BRJ RRC Huntingdon 1:48:09
  409   413 John        Wright            M45 BRJ RRC Huntingdon 1:48:10
  410   693 Nick        Hawkins           M46                    1:48:13 E  L
  411   827 Phillip     Hewitt            M38                    1:48:18 E  L
  412  1176 Louise      Read              F26                    1:48:20
  413  1161 Samantha    Ritson            F36 Scunthorpe & Dist  1:48:21
  414   325 Stuart      Parker            M49                    1:48:24 E
  415  1157 Dawn        Williams          F42                    1:48:25
  416   314 Mike        Folland           M69                    1:48:26 EB
  417   336 Duncan      Mason             M45                    1:48:31 E
  418   165 Mark        Collishaw         M36                    1:48:34  BN
  419   734 Luke        Mason             M23                    1:48:37    L
  420   563 Darron      Harker            M41 Sutton in Ashfield 1:48:39  B
  421  1151 Alison      Whittingham       F40 Sutton in Ashfield 1:48:44 E
  422  1183 Jackie      Campbell          F43                    1:48:49
  423   708 Eddie       O'Grady           M46                    1:48:52
  424   355 Paul        Coyne             M53                    1:48:53 EB
  425   330 Ian         Parkinson         M42                    1:48:56  BN
  426   632 David       Johnson           M44 Clowne RR          1:48:58    L
  427   159 Peter       Davis             M55                    1:49:07  BN
  428   584 Ade         Shipley           M38                    1:49:09
  429  1090 Dawn        Storer            F42 Barrow Runners     1:49:10 E

  430   617 Nick        Smith             M37                    1:49:11    L
  431       No Entry    Details                                  1:49:12
  432    14 Nigel       Birdsall          M38                    1:49:14 EB
  433  1087 Rebecca     Brooks            F51 Barrow Runners     1:49:15
  434   552 Nick        Wiltshire         M25                    1:49:16  B
  435   554 Thomas      Miller            M26                    1:49:16 EBN
  436   655 Jerry       Scarrott          M55 Holme Pierrepont   1:49:18    L
  437   417 Mark        Robson            M43                    1:49:21 EB
  438   450 Geoff       Wright            M53                    1:49:27
  439   421 Chris       Riley             M30                    1:49:35  B
  440   189 Joe         Rees              M34 Rolls Royce Harr   1:49:36 E
  441   310 John        Blundy            M49                    1:49:39  BN
  442  1111 Rosemary    Britton           F57 Ashbourne RC       1:49:42
  443   348 David       Ward              M50 Mansfield Harriers 1:49:47 EB
  444   118 Andrew      Stafford          M45 Southwell RC       1:49:56  B
  445   687 Adrian      Lee               M32                    1:50:02 E  L
  446  1021 Joanna      Souter            F29                    1:50:03 E
  447   651 Byron       Peachey           M41                    1:50:06    L
  448   539 Luke        Johnson           M34                    1:50:09 EBN
  449   350 Wayne       Hackett           M34 Stilton Striders   1:50:11 EB
  450   601 David       Gill              M53 Notfast RC         1:50:15    L
  451   468 Giles       Watson            M32                    1:50:16
  452   655 Jerry       Scarrott          M55 Holme Pierrepont   1:50:16    L
  453   625 David       Taylor            M48 Notfast RC         1:50:23 E  L
  454   398 Nicholas    Scott             M25                    1:50:31  BN
  455  1246 No Entry    Details                                   1:50:33
  456   459 Paul        Tuplin            M45                    1:50:34
